-
Poultry Feed Making Machine
-
Cattle Feed Making Machine
-
Pig Feed Making Machine
-
Grass Pellet Machine For Animal Feed
-
Fish Feed Making Machine
-
Shrimp Feed Making Machine
Model | Capacity (T/H) | Requirements Before Entering Granulator | Pellet Diameter (mm) | Pellet Length (mm) | Ring Die Compression Ratio | Conditoning Temperature (℃) | Conditoning Time (s) | Equipped Conditioner |
---|---|---|---|---|---|---|---|---|
250 | 1-2 | 2.0-3.0 | 2-4 | 4-8 | 1:10----1:13 | 150 | 60-120 | one layer/two-layer |
320 | 3-4 | |||||||
350 | 5-7 | |||||||
420 | 8-12 | |||||||
508 | 10-15 | |||||||
558 | 18-23 | |||||||
678 | 23-28 | |||||||
768 | 28-33 | |||||||
858 | 35-42 | |||||||
Note | Machine Appearance | |||||||
If you want to process smaller size pellets, you need to configure a
crumbler, which can make chicken feed with 1-1.5mm. If you need to use one pelletizer to process multiple feeds, you need to configure the corresponding ring die and conditioner layers according to the type of feed. |
![]() |
Model | Capacity (T/H) | Requirements Before Entering Granulator | Pellet Diameter (mm) | Pellet Length (mm) | Ring Die Compression Ratio | Conditoning Temperature (℃) | Conditoning Time (s) | Equipped Conditioner |
---|---|---|---|---|---|---|---|---|
250 | 1.5-2.5 | 3-5 | 6-12 | 12-18 | 1:6----1:9 | 150 | 30-60 | one layer |
320 | 4-5 | |||||||
350 | 6-8 | |||||||
420 | 10-13 | |||||||
508 | 12-18 | |||||||
558 | 22-28 | |||||||
678 | 28-32 | |||||||
768 | 32-38 | |||||||
858 | 42-48 | |||||||
Note | Machine Appearance | |||||||
If you want to process smaller size pellets, you need to configure a
crumbler, which can make chicken feed with 1-1.5mm. If you need to use one pelletizer to process multiple feeds, you need to configure the corresponding ring die and conditioner layers according to the type of feed. |
![]() |
Model | Capacity (T/H) | Requirements Before Entering Granulator | Pellet Diameter (mm) | Pellet Length (mm) | Ring Die Compression Ratio | Conditoning Temperature (℃) | Conditoning Time (s) | Equipped Conditioner |
---|---|---|---|---|---|---|---|---|
250 | 1-2 | 2-3 | 2-4 | 3-8 | 1:3.5----1:5 | 150 | 60-120 | one layer/two-layer |
320 | 3-4 | |||||||
350 | 6-7 | |||||||
420 | 10-12 | |||||||
508 | 12-18 | |||||||
558 | 20-25 | |||||||
678 | 25-30 | |||||||
768 | 30-35 | |||||||
858 | 40-45 | |||||||
Note | Machine Appearance | |||||||
If you want to process smaller size pellets, you need to configure a
crumbler, which can make chicken feed with 1-1.5mm. If you need to use one pelletizer to process multiple feeds, you need to configure the corresponding ring die and conditioner layers according to the type of feed. |
![]() ![]() |
Model | Grass 10% Grain 90% (T/H) | Grass 20% Grain 80% (T/H) | Grass 30% Grain 70% (T/H) | Grass 40% Grain 60% (T/H) | Grass 50% Grain 50% (T/H) | Grass 60% Grain 40% (T/H) | Grass 70% Grain 30% (T/H) | Grass 80% Grain 20% (T/H) | Grass 90% Gran 10% (T/H) | Grass 100% (T/H) |
---|---|---|---|---|---|---|---|---|---|---|
320 | 3.4 | 2.6 | 2.4 | 2.0 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 |
350 | 4.2 | 3.5 | 3.0 | 2.4 | 2.1 | 1.8 | 1.6 | 1.4 | 1.2 | 1.0 |
420 | 8 | 6 | 5.5 | 4.6 | 4.2 | 3.5 | 3 | 2.6 | 2.3 | 2.0 |
508 | 12 | 9.5 | 8 | 6.5 | 5.7 | 5.2 | 4.2 | 3.6 | 3.3 | 3.0 |
Note | Machine Appearance | |||||||||
If you want to process smaller size pellets, you need to configure a
crumbler, which can make chicken feed with 1-1.5mm. If you need to use one pelletizer to process multiple feeds, you need to configure the corresponding ring die and conditioner layers according to the type of feed. |
![]() |
Model | Capacity (T/H) | Requirements Before Entering Granulator | Pellet Diameter (mm) | Pellet Length (mm) | Ring Die Compression Ratio | Conditoning Temperature (℃) | Conditoning Time (s) | Equipped Conditioner |
---|---|---|---|---|---|---|---|---|
250 | 0.6-1.2 | 1.0-2.0 | 2-6 | 4-12 | 1:16----1:18 | 150 | 90-180 | two layer/three layer |
320 | 1.8-2.4 | |||||||
350 | 3-3.5 | |||||||
420 | 6-7 | |||||||
508 | 7-10 | |||||||
558 | 12-15 | |||||||
678 | 15-18 | |||||||
768 | 18-20 | |||||||
858 | 24-27 | |||||||
Note | Machine Appearance | |||||||
If you want to process smaller size pellets, you need to configure a
crumbler, which can make chicken feed with 1-1.5mm. If you need to use one pelletizer to process multiple feeds, you need to configure the corresponding ring die and conditioner layers according to the type of feed. |
![]() ![]() |
Model | Capacity (T/H) | Requirements Before Entering Granulator | Pellet Diameter (mm) | Pellet Length (mm) | Ring Die Compression Ratio | Conditoning Temperature (℃) | Conditoning Time (s) | Equipped Conditioner |
---|---|---|---|---|---|---|---|---|
250 | 0.1-0.2/td> | 95%≥80 mesh | 1.2-2.0 | 1.8-4 | 1:20----1:25 | 150 | 120-180 | three layer |
320 | 0.3-0.4 | |||||||
350 | 0.5-0.7 | |||||||
420 | 1.2-1.5 | |||||||
508 | 2-2.2 | |||||||
558 | 1.5-2.5 | |||||||
678 | 3-4 | |||||||
768 | 4-5 | |||||||
858 | 5-6 | |||||||
Note | Machine Appearance | |||||||
If you want to process smaller size pellets, you need to configure a
crumbler, which can make chicken feed with 1-1.5mm. If you need to use one pelletizer to process multiple feeds, you need to configure the corresponding ring die and conditioner layers according to the type of feed. |
![]() |